23205 89th Avenue W Unit: 8
23205 89th Avenue W Unit: 8
23205 89th Avenue W Unit: 8
23205 89th Avenue W Unit: 8
23205 89th Avenue W Unit: 8
23205 89th Avenue W Unit: 8
23205 89th Avenue W Unit: 8
23205 89th Avenue W Unit: 8
23205 89th Avenue W Unit: 8
23205 89th Avenue W Unit: 8
23205 89th Avenue W Unit: 8
23205 89th Avenue W Unit: 8
23205 89th Avenue W Unit: 8
23205 89th Avenue W Unit: 8
23205 89th Avenue W Unit: 8
23205 89th Avenue W Unit: 8
23205 89th Avenue W Unit: 8
23205 89th Avenue W Unit: 8
23205 89th Avenue W Unit: 8
23205 89th Avenue W Unit: 8
23205 89th Avenue W Unit: 8
23205 89th Avenue W Unit: 8
23205 89th Avenue W Unit: 8
23205 89th Avenue W Unit: 8
23205 89th Avenue W Unit: 8
23205 89th Avenue W Unit: 8
23205 89th Avenue W Unit: 8
23205 89th Avenue W Unit: 8
23205 89th Avenue W Unit: 8
23205 89th Avenue W Unit: 8
23205 89th Avenue W Unit: 8
23205 89th Avenue W Unit: 8
23205 89th Avenue W Unit: 8
23205 89th Avenue W Unit: 8
23205 89th Avenue W Unit: 8
23205 89th Avenue W Unit: 8
23205 89th Avenue W Unit: 8
23205 89th Avenue W Unit: 8
23205 89th Avenue W Unit: 8
SEE ALL PHOTOS
23205 89th Avenue W Unit: 8
23205 89th Avenue W Unit: 8
23205 89th Avenue W Unit: 8
23205 89th Avenue W Unit: 8
23205 89th Avenue W Unit: 8
23205 89th Avenue W Unit: 8
23205 89th Avenue W Unit: 8
23205 89th Avenue W Unit: 8
23205 89th Avenue W Unit: 8
23205 89th Avenue W Unit: 8
23205 89th Avenue W Unit: 8
23205 89th Avenue W Unit: 8
23205 89th Avenue W Unit: 8
23205 89th Avenue W Unit: 8
23205 89th Avenue W Unit: 8
23205 89th Avenue W Unit: 8
23205 89th Avenue W Unit: 8
23205 89th Avenue W Unit: 8
23205 89th Avenue W Unit: 8
23205 89th Avenue W Unit: 8
23205 89th Avenue W Unit: 8
23205 89th Avenue W Unit: 8
23205 89th Avenue W Unit: 8
23205 89th Avenue W Unit: 8
23205 89th Avenue W Unit: 8
23205 89th Avenue W Unit: 8
23205 89th Avenue W Unit: 8
23205 89th Avenue W Unit: 8
23205 89th Avenue W Unit: 8
23205 89th Avenue W Unit: 8
23205 89th Avenue W Unit: 8
23205 89th Avenue W Unit: 8
23205 89th Avenue W Unit: 8
23205 89th Avenue W Unit: 8
23205 89th Avenue W Unit: 8
23205 89th Avenue W Unit: 8
23205 89th Avenue W Unit: 8
23205 89th Avenue W Unit: 8
23205 89th Avenue W Unit: 8
Provided by NWMLS, Listed by COMPASS
For Sale

23205 89th Avenue W Unit: 8

23205 89th Avenue W Unit: 8, Edmonds, WA 98026

$1,049,999
Modern, design-forward living in Barton at Edmonds! This stunning multi-level home blends style, comfort, and versatility. The entry level welcomes you with a private flex space and 3/4 bath--ideal for guests, a home office, or bonus retreat--plus access to a covered patio. The main level shines with an open-concept great room, anchored by a striking full-height tile gas fireplace. The chef's kitchen impresses with slab quartz counters, stainless farmhouse sink, sensor faucet, and smart storage including base pull-outs. Entertain with ease on the covered deck just off the dining area. Upstairs, unwind in the vaulted primary suite featuring a spa-inspired bath. Durable hard-surface flooring spans the lower and main levels, while fully landscaped front and back yards enhance curb appeal. Conveniently located near commuter routes, dining, and everyday amenities--this is the one you've been waiting for.

3
beds

4
baths

2,353 Sq.Ft. LIVING AREA

2,891 Sq.Ft. lot

image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.
Thank you for your interest in 23205 89th Avenue W Unit: 8, Edmonds, WA 98026. We are reviewing your request and will be in touch shortly!
Tyler Hopp

Tyler Hopp

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms4
  • full bathroom1
  • three quarter bathrooms2
  • half bathroom1
  • Flooring Ceramic Tile, Laminate, Carpet
  • Fireplace Gas
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Tankless Water Heater, Washer
  • other interior Features Fireplace, Walk-In Closet(s)

Area & Lot

  • Status For Sale
  • Living Area2,353 Sq.Ft.
  • Total Area2,353 Sq.Ft.
  • Lot Area2,891 Sq.Ft.
  • MLS® ID2515160
  • TypeResidential
  • YEAR BUILT2022
  • School DistrictEdmonds

Exterior

  • STORIES3
  • water SourcePublic
  • roofComposition
  • parkingAttached Carport
  • HEAT TYPE90 High Efficiency, Forced Air
  • AIR CONDITIONING90 High Efficiency, Forced Air
  • sewerSewer Connected
  • other exterior FeaturesCement/Concrete

Financial

  • Sales Price$1,049,999
  • Real Estate Tax $8,368/yr
  • HOA $158/mo

Work With Michael

I’ve helped clients build portfolios of gorgeous Airbnb Cabins, become rental property owners and landlords, and use down-payment assistance programs and House-Hacking to afford a better home than they had dreamed was possible. I’d love to hear a bit more about your investment goals, and chat about how I might be able to help.

Follow Me on Instagram